
Property Attributes
- MLS#3843697
- TypeSingle Family
- CountyWARREN
- CityOxford Twp.
- AreaOxford Twp.
- Zip07863
- StyleRanch, Cape Cod
- Year Built1948
- Taxes$ 8484
- Price$ 360,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.73 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
INCREDIBLE OPPORTUNITY! Separate homes on one lot. Incredible price, great location, and new roof on back home! Can only view back house.
Price History | |
---|---|
5/15/2023 | Listed $360,000 |
General Features
Appliances | Carbon Monoxide Detector, Microwave Oven, Range/Oven-Electric |
---|---|
Architectural Style | Ranch, Cape Cod |
Basement | Partial, Unfinished |
Community Living | No |
Cooling | None |
County | Warren |
Directions | Route 31 to Axford to property on Right |
Drive | Driveway-Shared |
Easement | Unknown |
Exclusions | Refrigerator |
Garage | Attached Garage |
Garage Spaces | 1 |
Heating | 2 Units |
Open Parking Spaces | 4 |
Percent Ownership | Fee Simple |
Possession | P.O.T. |
Primary Style | Ranch |
Roof | Asphalt Shingle |
Sewer | Cesspool, See Remarks, Septic |
Standard Status | Active |
Status | Active |
Street Name | A-B Axford |
Sub Property Type | Single Family |
Tax Annual Amount | 8484 |
Tax Assessed Value | 193400 |
Tax Lot | 59 |
Tax Year | 2022 |
Total Rooms | 10 |
Town # | 3017 |
Township | Oxford Twp. |
Utilities | Electric |
Year Built | 1948 |
Interior Features
Fuel Type | OilAbIn, SeeRem |
---|---|
Full Baths | 2 |
Kitchen Features | Country Kitchen, See Remarks |
Total Bedrooms | 5 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 100X240 IRR .73 AC |
Lot Size Acres | 0.73 |
Water Source | See Remarks, Shared Well, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool